IndexController :: inspirationsItem
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\IndexController::inspirationsItem" |
_firewall_context | "security.firewall.map.context.main" |
_locale | "de" |
_route | "app_inspiration_item" |
_route_params | [ "_locale" => "de" "slug" => "rabacal-lagoa-do-vento-levada-do-alecrim-risco-waterfall-pr-6-3-6-2-6-1-2" ] |
_security_firewall_run | "_security_main" |
_stopwatch_token | "07df46" |
inspiration | App\Entity\Inspiration {#1379 -domain: Proxies\__CG__\App\Entity\Domain {#1443 …} -domainLang: Proxies\__CG__\App\Entity\DomainLang {#1415 …} -id: 11 -title: "Rabaçal: Lagoa do Vento & Levada do Alecrim & Risco Waterfall (PR 6.3 + 6.2 + 6.1)" -slug: "rabacal-lagoa-do-vento-levada-do-alecrim-risco-waterfall-pr-6-3-6-2-6-1-2" -shortDesc: """ <p><strong>Distance: <span style="color:#f39c12;">around 11 km </span></strong></p>\r\n \r\n <p><strong>Duration:<span style="color:#f39c12;"> 3.5 - 4.5 hours </span></strong></p>\r\n \r\n <p><strong>Difficulty: <span style="color:#f39c12;">easy to moderate </span></strong></p>\r\n \r\n <p><strong>Elevation gain: <span style="color:#f39c12;">400 meters</span></strong></p>\r\n \r\n <p><strong>Extra gear: <span style="color:#f39c12;">headlamp/ torch needed!</span></strong></p> """ -content: """ <div>\r\n <p>The Rabaçal Valley is one of the island’s most popular hiking spots known for many different trails, this is for you to choose which one you would prefer to walk.</p>\r\n \r\n <p> </p>\r\n \r\n <p>The Levada do Alecrim & Lagoa do Vento & Risco Waterfall (PR 6.2 + 6.3 + 6.1) trail is well maintained and clearly marked, however, depending on weather conditions, it could be slippery. The total hike time depends on your overall fitness level and the time you would spend on breaks. The following <span style="color:#ffa500;"><strong>Trail Timing Guide</strong></span> is the average walking time that sums up to 4,3 hours not taking into consideration the breaks. It can serve you as a reference to plan your hike.</p>\r\n \r\n <p> </p>\r\n \r\n <p>🚌 Rabaçal parking lot <u><a href="https://maps.app.goo.gl/A6KXxEdT6DnTvFbE6">hike start</a></u><br />\r\n 🔸 Rabaçal parking lot → Levada do Alecrim, Ribeira do Lajeado: Dona Beja Waterfall (PR 6.2) ~ 60 mins<br />\r\n 🔸 Ribeira do Lajeado: Dona Beja Waterfall (PR 6.2) → Lagoa do Vento (PR 6.3) ~ 45 mins<br />\r\n 🔸 Lagoa do Vento (PR 6.3) → Casa do Rabaçal Cafe ~ 50 mins<br />\r\n 🔸 Casa do Rabaçal Cafe → Risco Waterfall (PR 6.1) ~ 30 mins<br />\r\n 🔸 Risco Waterfall (PR 6.1) → Stairway to levada 25 Fontes (PR 6) ~ 15 mins<br />\r\n 🔸 Stairway to levada 25 Fontes (PR 6) → Tunnel Entrance (Calheta ER 211: 3,7 km) ~ 25 mins<br />\r\n 🚌 Tunnel → Zona de Caldeira (PR 6.6; 0,8 km): Parking lot after the tunnel ~ 30 mins <u><a href="https://maps.app.goo.gl/7cBGqmyP36cUmquYA">pick up point</a></u></p>\r\n \r\n <p> </p>\r\n \r\n <p>We suggest you spend the additional time at the following spots: Dona Beja Waterfall 🍎🍌, Lagoa do Vento 🏊‍♂️, Casa do Rabaçal Cafe 🍰☕ and Risco Waterfall 🥪.</p>\r\n \r\n <p><br />\r\n Please remember not to exceed total time (5 or 5.5h) and be sure that you enter the tunnel that leads to the pick up point at least 30 minutes before the scheduled departure time.</p>\r\n \r\n <p> </p>\r\n \r\n <p><strong>For further info and photos of the trail check our Highlighted Stories on Instagram.</strong></p>\r\n \r\n <p> </p>\r\n \r\n <p><span style="color:#ffa500;"><strong>Check out my hike on Strava:</strong></span> <u><a href="https://strava.app.link/aei1hXYEiDb">https://strava.app.link/aei1hXYEiDb</a></u></p>\r\n </div> """ -media: Proxies\__CG__\App\Entity\SonataMediaMedia {#1473 …} -position: 1 -isVisible: true -galleries: Doctrine\ORM\PersistentCollection {#1413 …} #createdAt: DateTime @1687850662 {#1374 : 2023-06-27 08:24:22.0 Atlantic/Madeira (+01:00) } #updatedAt: DateTime @1700227151 {#1380 : 2023-11-17 13:19:11.0 Atlantic/Madeira (+00:00) } -deletedAt: null #metaTitle: "Lagoa do Vento & Levada do Alecrim & Risco Wasserfall | Get to Hikes" #metaDescription: "Erkunden Sie die malerischen Wanderwege von Lagoa do Vento, Levada do Alecrim und Risco-Wasserfall auf Madeira. Planen Sie Ihr Abenteuer mit Get to Hikes noch heute." #metaKeywords: null #informationNoFollow: false #ogTitle: null #ogDescription: null #ogImage: null #ogImageSecure: null } |
slug | "rabacal-lagoa-do-vento-levada-do-alecrim-risco-waterfall-pr-6-3-6-2-6-1-2" |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br, zstd, deflate" |
host | "test-get-to-hikes.online" |
user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Wed, 16 Apr 2025 03:22:31 GMT" |
x-debug-token | "071db2" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session 1
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
1
Usages
Stateless check enabled
Usage |
---|
Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage:44
[ [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/security-core/Authentication/Token/Storage/UsageTrackingTokenStorage.php" "line" => 44 "function" => "getMetadataBag" "class" => "Symfony\Component\HttpFoundation\Session\Session" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/security-http/Firewall/AccessListener.php" "line" => 87 "function" => "getToken" "class" => "Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/security-bundle/Debug/WrappedLazyListener.php" "line" => 49 "function" => "authenticate" "class" => "Symfony\Component\Security\Http\Firewall\AccessListener" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/security-http/Firewall/AbstractListener.php" "line" => 26 "function" => "authenticate" "class" => "Symfony\Bundle\SecurityBundle\Debug\WrappedLazyListener" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/security-bundle/Debug/TraceableFirewallListener.php" "line" => 80 "function" => "__invoke" "class" => "Symfony\Component\Security\Http\Firewall\AbstractListener" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/security-http/Firewall.php" "line" => 92 "function" => "callListeners" "class" => "Symfony\Bundle\SecurityBundle\Debug\TraceableFirewallListener" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/event-dispatcher/Debug/WrappedListener.php" "line" => 118 "function" => "onKernelRequest" "class" => "Symfony\Component\Security\Http\Firewall" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/event-dispatcher/EventDispatcher.php" "line" => 230 "function" => "__invoke" "class" => "Symfony\Component\EventDispatcher\Debug\WrappedListener" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/event-dispatcher/EventDispatcher.php" "line" => 59 "function" => "callListeners" "class" => "Symfony\Component\EventDispatcher\EventDispatcher" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/event-dispatcher/Debug/TraceableEventDispatcher.php" "line" => 154 "function" => "dispatch" "class" => "Symfony\Component\EventDispatcher\EventDispatcher" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/http-kernel/HttpKernel.php" "line" => 139 "function" => "dispatch" "class" => "Symfony\Component\EventDispatcher\Debug\TraceableEventDispatcher" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/http-kernel/HttpKernel.php" "line" => 75 "function" => "handleRaw" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/http-kernel/Kernel.php" "line" => 202 "function" => "handle" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/runtime/Runner/Symfony/HttpKernelRunner.php" "line" => 35 "function" => "handle" "class" => "Symfony\Component\HttpKernel\Kernel" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/autoload_runtime.php" "line" => 35 "function" => "run" "class" => "Symfony\Component\Runtime\Runner\Symfony\HttpKernelRunner" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/public/index.php" "line" => 5 "args" => [ "/var/www/test-get-to-hikes.online/vendor/autoload_runtime.php" ] "function" => "require_once" ] ] |
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
API_PASSWORD | "$2y$12$9788VIo9D5GoyIujsoB3vOZujiEbVt09E1KUQ5XZRxWD3XMRTlAs." |
API_USER | "gygapi" |
APP_ENV | "dev" |
APP_LANGUAGES | "pl|en|pt" |
APP_SECRET | "04a9a402c1a5aeb46df2186229c99d67" |
CORS_ALLOW_ORIGIN | "^https?://(localhost|127\.0\.0\.1)(:[0-9]+)?$" |
DATABASE_URL | "mysql://root:TUll3567UN8Lcmau1A@127.0.0.1:3306/get_hikes" |
DOMAIN_SCHEME | "https" |
DOMAIN_URL | "test-get-to-hikes.online" |
ELASTICA_HOST | "localhost" |
ELASTICA_PORT | "9200" |
ELASTICSEARCH_URL | "http://localhost:9200/" |
EMAIL_CONTACT | "info@gettohikes.com" |
EMAIL_FROM | "automat@gettohikes.com" |
EMAIL_TO | "booking@gettohikes.com" |
GOOGLE_API_KEY | "" |
GOOGLE_RECAPTCHA_SECRET_KEY | "6Leu5zInAAAAAA4Dwi9wuVB8Sp4aQRYztdVx9X8z" |
GOOGLE_RECAPTCHA_SITE_KEY | "6Leu5zInAAAAANTybABfq1ghl0wLAX8JxQGBg0zz" |
GYG_PASSWORD | "545bec1495fa4853d5cd60d368defb85" |
GYG_USER | "DragonTreeTravel" |
JWT_PASSPHRASE | "dotuje129" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
LOGO_URL | "http://test-get-to-hikes.online" |
MAILER_DSN | "smtps://automat%40gettohikes.com:WyVe0--2h59O%29_QU@s19.cyber-folks.pl" |
MAILER_URL | "smtp://automat%40gettohikes.com:WyVe0--2h59O)_QU@s19.cyber-folks.pl?encryption=tls" |
MESSENGER_TRANSPORT_DSN | "doctrine://default" |
PAYPAL_API | "https://api-m.sandbox.paypal.com" |
PAYPAL_API_REGEXP | "https://api-m\.sandbox\.paypal\.com" |
PAYPAL_CLIENT_ID | "AZwylw7eLH4XNFoZ-QMT6_m2uLA-Imuuea1rfcEmvYmf-tndhDTX2kd8G-OhOPlnNjiuz34U7En9lZ4b" |
PAYPAL_CLIENT_SECRET | "ECVolVWMBb0eYd95tmF7dMAd-cbpVGqDNnlE5Hw9FJJ2iew4P_6rpobv9fknv-JW6SQKD9ADrw8ltIEW" |
PAYPAL_DEBUG | "true" |
PAYPAL_FORM_ACTION | "https://www.sandbox.paypal.com/cgi-bin/webscr" |
SENTRY_DSN | "https://06be1284790d41f1afdbe3ce287d70c5@o4505126114492416.ingest.sentry.io/4505126116327424" |
STRIPE_API_KEY | "sk_test_51MlrmdFYUmjEj2a17JiqgAu7xTXB7X8Yr2IhncU0fMls5hJe5pitp3H2vVq5gPJdzV81qj4YzwlMg8Va5hBFidjB00FiUa6yI1" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/var/www/test-get-to-hikes.online/public" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/www/test-get-to-hikes.online/public" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br, zstd, deflate" |
HTTP_HOST | "test-get-to-hikes.online" |
HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "" |
REDIRECT_HTTPS | "on" |
REDIRECT_SSL_TLS_SNI | "test-get-to-hikes.online" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/de/inspiration/rabacal-lagoa-do-vento-levada-do-alecrim-risco-waterfall-pr-6-3-6-2-6-1-2" |
REMOTE_ADDR | "3.145.112.55" |
REMOTE_PORT | "34522" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1744773751 |
REQUEST_TIME_FLOAT | 1744773751.0974 |
REQUEST_URI | "/de/inspiration/rabacal-lagoa-do-vento-levada-do-alecrim-risco-waterfall-pr-6-3-6-2-6-1-2" |
SCRIPT_FILENAME | "/var/www/test-get-to-hikes.online/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "185.243.54.150" |
SERVER_ADMIN | "webmaster@localhost" |
SERVER_NAME | "test-get-to-hikes.online" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "<address>Apache/2.4.52 (Ubuntu) Server at test-get-to-hikes.online Port 443</address>\n" |
SERVER_SOFTWARE | "Apache/2.4.52 (Ubuntu)" |
SSL_TLS_SNI | "test-get-to-hikes.online" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,SENTRY_DSN,API_USER,API_PASSWORD,GYG_USER,GYG_PASSWORD,DATABASE_URL,DOMAIN_URL,DOMAIN_SCHEME,MAILER_URL,EMAIL_FROM,EMAIL_TO,EMAIL_CONTACT,MAILER_DSN,STRIPE_API_KEY,PAYPAL_CLIENT_ID,PAYPAL_CLIENT_SECRET,PAYPAL_FORM_ACTION,PAYPAL_API,PAYPAL_API_REGEXP,PAYPAL_DEBUG,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,CORS_ALLOW_ORIGIN,LOGO_URL,ELASTICSEARCH_URL,ELASTICA_HOST,ELASTICA_PORT,MESSENGER_TRANSPORT_DSN,APP_LANGUAGES,GOOGLE_API_KEY,GOOGLE_RECAPTCHA_SITE_KEY,GOOGLE_RECAPTCHA_SECRET_KEY" |