IndexController :: pageItem
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\IndexController::pageItem" |
_firewall_context | "security.firewall.map.context.main" |
_locale | "en" |
_route | "app_page_item" |
_route_params | [ "_locale" => "en" "slug" => "pr18-levada-do-rei" ] |
_security_firewall_run | "_security_main" |
_stopwatch_token | "d46f9f" |
page | App\Entity\Page {#1563 -domain: Proxies\__CG__\App\Entity\Domain {#1627 …} -domainLang: Proxies\__CG__\App\Entity\DomainLang {#1599 …} -id: 115 -title: "PR18 Levada do Rei" -identificator: null -template: 0 -slug: "pr18-levada-do-rei" -url: "pr18-levada-do-rei" -description: """ <h2>Levada do Rei - PR 18</h2>\r\n \r\n <h3>Starting and ending points of trail</h3>\r\n \r\n <ul>\r\n \t<li>Starting point: ETA de São Jorge</li>\r\n \t<li>Ending point: Ribeiro Bonito</li>\r\n </ul>\r\n \r\n <h3>Trail location on Madeira island</h3>\r\n \r\n <p>The PR 18 Levada do Rei trail is located in the northern part of Madeira. This popular route follows one of the traditional levadas, offering picturesque landscapes and lush vegetation.</p>\r\n \r\n <h3>Trail distance</h3>\r\n \r\n <p>The total distance of the trail is 5.3 km.</p>\r\n \r\n <h3>Time required to complete the trail</h3>\r\n \r\n <p>Typically, it takes about 3 to 3.5 hours to walk the trail, depending on the walking pace and time spent admiring the views.</p>\r\n \r\n <h3>Difficulty level of the trail</h3>\r\n \r\n <p>This trail is considered easy, suitable for hikers of all skill levels, including families and those looking for a leisurely walk.</p>\r\n \r\n <h3>Key places on the trail</h3>\r\n \r\n <p>Key attractions along the trail include the beautiful levada paths, the lush laurel forests, and the diverse flora and fauna. The trail also offers scenic views of Madeira's northern landscapes.</p>\r\n \r\n <h3>Lowest point of the trail</h3>\r\n \r\n <p>The lowest point of the trail is near ETA de São Jorge, at approximately 535 meters above sea level.</p>\r\n \r\n <h3>Highest point of the trail</h3>\r\n \r\n <p>The highest point on the trail is near Ribeiro Bonito, at about 578 meters above sea level.</p>\r\n \r\n <h3>Access to the trail</h3>\r\n \r\n <p>The trail can be accessed from ETA de São Jorge, which is reachable by car. Ribeiro Bonito, the endpoint, is also accessible by road, making it convenient for return transportation arrangements.</p>\r\n \r\n <h3>Our opinion</h3>\r\n \r\n <p>Levada do Rei is an excellent trail for those interested in a gentle and scenic walk, showcasing the rural charm of Madeira. Its easy terrain makes it suitable for hikers of all ages and skill levels. This trail is particularly recommended for nature lovers and those seeking a relaxing hike amidst the island's lush landscapes. It's an ideal choice for a peaceful half-day excursion.</p> """ -shortDesc: "PR 18 Levada do Rei is a picturesque walk along one of Madeira's levadas. The trail passes through varied landscapes, including dense forests and open areas with panoramic views. It's a relatively flat and easy path, making it a pleasant walk for those who enjoy nature and tranquility. Along the way, hikers can appreciate Madeira's rich natural environment and serene beauty." -seoDesc: null -mainPage: false -hikeTrail: true -isVisible: true -menus: Doctrine\ORM\PersistentCollection {#1676 …} -modules: Doctrine\ORM\PersistentCollection {#1704 …} -buttons: Doctrine\ORM\PersistentCollection {#1738 …} -icons: Doctrine\ORM\PersistentCollection {#1776 …} -programs: Doctrine\ORM\PersistentCollection {#1812 …} -sections: Doctrine\ORM\PersistentCollection {#1850 …} -accordations: Doctrine\ORM\PersistentCollection {#1886 …} -faqs: Doctrine\ORM\PersistentCollection {#1922 …} -news: Doctrine\ORM\PersistentCollection {#1952 …} -sliders: Doctrine\ORM\PersistentCollection {#1984 …} -subTitleMovie: null -mainPageSectionBusStop: null -mainPageSectionRecommendationsTitle: null -mainPageSectionSliderTitle: null -mainPageSectionAveiroTitle: null -mainPageSectionAveiroDescription: null -mainPageSectionRabacalTitle: null -mainPageSectionRabacalDescription: null -mainPageSectionFanalTitle: null -mainPageSectionFanalDescription: null -mainPageSectionFanalLink: null -mainPageSectionLevadaTitle: null -mainPageSectionLevadaDescription: null -mainPageSectionLevadaLink: null -mainPageSectionOutdooTitle: null -mainPageSectionOutdoorDescription: null -aboutUsFirstSectionTitle: null -aboutUsFirstSectionDescription: null -showOnList: false -aboutUsSecondSectionTitle: null -aboutUsSecondSectionDescription: null -aboutUsThirdSectionTitle: null -aboutUsThirdSectionDescription: null -descMovie: null -gallery: Proxies\__CG__\App\Entity\SonataMediaGallery {#2014 …} -mainPageContent: null #createdAt: DateTime @1708249109 {#1558 : 2024-02-18 09:38:29.0 Atlantic/Madeira (+00:00) } #updatedAt: DateTime @1713126611 {#1564 : 2024-04-14 21:30:11.0 Atlantic/Madeira (+01:00) } -deletedAt: null #metaTitle: "PR18 Levada do Rei - Madeira" #metaDescription: "PR 18 Levada do Rei is a picturesque walk along one of Madeira's levadas. The trail passes through varied landscapes, including dense forests and open areas with panoramic views." #metaKeywords: null #informationNoFollow: false #ogTitle: null #ogDescription: null #ogImage: null #ogImageSecure: null } |
slug | "pr18-levada-do-rei" |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br, zstd, deflate" |
host | "test-get-to-hikes.online" |
user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Wed, 16 Apr 2025 07:08:33 GMT" |
x-debug-token | "ba3a11" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session 1
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
1
Usages
Stateless check enabled
Usage |
---|
Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage:44
[ [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/security-core/Authentication/Token/Storage/UsageTrackingTokenStorage.php" "line" => 44 "function" => "getMetadataBag" "class" => "Symfony\Component\HttpFoundation\Session\Session" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/security-http/Firewall/AccessListener.php" "line" => 87 "function" => "getToken" "class" => "Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/security-bundle/Debug/WrappedLazyListener.php" "line" => 49 "function" => "authenticate" "class" => "Symfony\Component\Security\Http\Firewall\AccessListener" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/security-http/Firewall/AbstractListener.php" "line" => 26 "function" => "authenticate" "class" => "Symfony\Bundle\SecurityBundle\Debug\WrappedLazyListener" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/security-bundle/Debug/TraceableFirewallListener.php" "line" => 80 "function" => "__invoke" "class" => "Symfony\Component\Security\Http\Firewall\AbstractListener" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/security-http/Firewall.php" "line" => 92 "function" => "callListeners" "class" => "Symfony\Bundle\SecurityBundle\Debug\TraceableFirewallListener" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/event-dispatcher/Debug/WrappedListener.php" "line" => 118 "function" => "onKernelRequest" "class" => "Symfony\Component\Security\Http\Firewall" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/event-dispatcher/EventDispatcher.php" "line" => 230 "function" => "__invoke" "class" => "Symfony\Component\EventDispatcher\Debug\WrappedListener" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/event-dispatcher/EventDispatcher.php" "line" => 59 "function" => "callListeners" "class" => "Symfony\Component\EventDispatcher\EventDispatcher" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/event-dispatcher/Debug/TraceableEventDispatcher.php" "line" => 154 "function" => "dispatch" "class" => "Symfony\Component\EventDispatcher\EventDispatcher" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/http-kernel/HttpKernel.php" "line" => 139 "function" => "dispatch" "class" => "Symfony\Component\EventDispatcher\Debug\TraceableEventDispatcher" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/http-kernel/HttpKernel.php" "line" => 75 "function" => "handleRaw" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/http-kernel/Kernel.php" "line" => 202 "function" => "handle" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/symfony/runtime/Runner/Symfony/HttpKernelRunner.php" "line" => 35 "function" => "handle" "class" => "Symfony\Component\HttpKernel\Kernel" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/vendor/autoload_runtime.php" "line" => 35 "function" => "run" "class" => "Symfony\Component\Runtime\Runner\Symfony\HttpKernelRunner" "type" => "->" ] [ "file" => "/var/www/test-get-to-hikes.online/public/index.php" "line" => 5 "args" => [ "/var/www/test-get-to-hikes.online/vendor/autoload_runtime.php" ] "function" => "require_once" ] ] |
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
API_PASSWORD | "$2y$12$9788VIo9D5GoyIujsoB3vOZujiEbVt09E1KUQ5XZRxWD3XMRTlAs." |
API_USER | "gygapi" |
APP_ENV | "dev" |
APP_LANGUAGES | "pl|en|pt" |
APP_SECRET | "04a9a402c1a5aeb46df2186229c99d67" |
CORS_ALLOW_ORIGIN | "^https?://(localhost|127\.0\.0\.1)(:[0-9]+)?$" |
DATABASE_URL | "mysql://root:TUll3567UN8Lcmau1A@127.0.0.1:3306/get_hikes" |
DOMAIN_SCHEME | "https" |
DOMAIN_URL | "test-get-to-hikes.online" |
ELASTICA_HOST | "localhost" |
ELASTICA_PORT | "9200" |
ELASTICSEARCH_URL | "http://localhost:9200/" |
EMAIL_CONTACT | "info@gettohikes.com" |
EMAIL_FROM | "automat@gettohikes.com" |
EMAIL_TO | "booking@gettohikes.com" |
GOOGLE_API_KEY | "" |
GOOGLE_RECAPTCHA_SECRET_KEY | "6Leu5zInAAAAAA4Dwi9wuVB8Sp4aQRYztdVx9X8z" |
GOOGLE_RECAPTCHA_SITE_KEY | "6Leu5zInAAAAANTybABfq1ghl0wLAX8JxQGBg0zz" |
GYG_PASSWORD | "545bec1495fa4853d5cd60d368defb85" |
GYG_USER | "DragonTreeTravel" |
JWT_PASSPHRASE | "dotuje129" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
LOGO_URL | "http://test-get-to-hikes.online" |
MAILER_DSN | "smtps://automat%40gettohikes.com:WyVe0--2h59O%29_QU@s19.cyber-folks.pl" |
MAILER_URL | "smtp://automat%40gettohikes.com:WyVe0--2h59O)_QU@s19.cyber-folks.pl?encryption=tls" |
MESSENGER_TRANSPORT_DSN | "doctrine://default" |
PAYPAL_API | "https://api-m.sandbox.paypal.com" |
PAYPAL_API_REGEXP | "https://api-m\.sandbox\.paypal\.com" |
PAYPAL_CLIENT_ID | "AZwylw7eLH4XNFoZ-QMT6_m2uLA-Imuuea1rfcEmvYmf-tndhDTX2kd8G-OhOPlnNjiuz34U7En9lZ4b" |
PAYPAL_CLIENT_SECRET | "ECVolVWMBb0eYd95tmF7dMAd-cbpVGqDNnlE5Hw9FJJ2iew4P_6rpobv9fknv-JW6SQKD9ADrw8ltIEW" |
PAYPAL_DEBUG | "true" |
PAYPAL_FORM_ACTION | "https://www.sandbox.paypal.com/cgi-bin/webscr" |
SENTRY_DSN | "https://06be1284790d41f1afdbe3ce287d70c5@o4505126114492416.ingest.sentry.io/4505126116327424" |
STRIPE_API_KEY | "sk_test_51MlrmdFYUmjEj2a17JiqgAu7xTXB7X8Yr2IhncU0fMls5hJe5pitp3H2vVq5gPJdzV81qj4YzwlMg8Va5hBFidjB00FiUa6yI1" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/var/www/test-get-to-hikes.online/public" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/www/test-get-to-hikes.online/public" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br, zstd, deflate" |
HTTP_HOST | "test-get-to-hikes.online" |
HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "" |
REDIRECT_HTTPS | "on" |
REDIRECT_SSL_TLS_SNI | "test-get-to-hikes.online" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/en/pr18-levada-do-rei" |
REMOTE_ADDR | "13.58.67.133" |
REMOTE_PORT | "50075" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1744787312 |
REQUEST_TIME_FLOAT | 1744787312.9078 |
REQUEST_URI | "/en/pr18-levada-do-rei" |
SCRIPT_FILENAME | "/var/www/test-get-to-hikes.online/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "185.243.54.150" |
SERVER_ADMIN | "webmaster@localhost" |
SERVER_NAME | "test-get-to-hikes.online" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "<address>Apache/2.4.52 (Ubuntu) Server at test-get-to-hikes.online Port 443</address>\n" |
SERVER_SOFTWARE | "Apache/2.4.52 (Ubuntu)" |
SSL_TLS_SNI | "test-get-to-hikes.online" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,SENTRY_DSN,API_USER,API_PASSWORD,GYG_USER,GYG_PASSWORD,DATABASE_URL,DOMAIN_URL,DOMAIN_SCHEME,MAILER_URL,EMAIL_FROM,EMAIL_TO,EMAIL_CONTACT,MAILER_DSN,STRIPE_API_KEY,PAYPAL_CLIENT_ID,PAYPAL_CLIENT_SECRET,PAYPAL_FORM_ACTION,PAYPAL_API,PAYPAL_API_REGEXP,PAYPAL_DEBUG,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,CORS_ALLOW_ORIGIN,LOGO_URL,ELASTICSEARCH_URL,ELASTICA_HOST,ELASTICA_PORT,MESSENGER_TRANSPORT_DSN,APP_LANGUAGES,GOOGLE_API_KEY,GOOGLE_RECAPTCHA_SITE_KEY,GOOGLE_RECAPTCHA_SECRET_KEY" |